Looking for a great deal on snowshoes? Tahoe Dave’s offers used snowshoes from trusted brands like Tubbs, including Wilderness and Frontier models. Browse our pricing guide below, and contact us to check current availability, sizes and condition. Our selection changes throughout the season!
Snowshoe Sales
PRICES ARE A GUIDELINE ONLY! PRICES ARE BASED ON USE, TIMING & ATTITUDE!
Please note the year and price when inquiring at our store(s). Call (530) 583-6415 or email info@tahoedaves.com for availability, sizes and condition.
This list is not a reflection of our actual live inventory.
RESERVE ONLINE TO GUARANTEE YOUR EQUIPMENT!
Reserve your rentals online before you arrive!
Snowshoe Price Lists
| TUBBS | YR | RETAIL | NOW | TBD* | 3/24/25 | 4/14/25 | LBRDAY | |
|---|---|---|---|---|---|---|---|---|
| WILDERNESS 30/25/21 | 25 | $240 | N/A | N/A | N/A | N/A | N/A | |
| FRONTIER 30/25/21 | 25 | $190 | N/A | N/A | N/A | N/A | N/A | |
| WILDERNESS 30/25/21 | 24 | $200 | N/A | N/A | N/A | N/A | N/A | |
| FRONTIER 30/25/21 | 24 | $170 | N/A | N/A | N/A | N/A | N/A | |
| WILDERNESS 30/25/21 | 23 | $200 | N/A | N/A | N/A | N/A | N/A | |
| FRONTIER 30/25/21 | 23 | $170 | N/A | N/A | N/A | N/A | N/A | |
| WILDERNESS 30/25/21 | 22 | $200 | N/A | N/A | N/A | N/A | N/A | |
| FRONTIER 30/25/21 | 22 | $170 | N/A | N/A | N/A | N/A | N/A | |
| WILDERNESS | 21 | $200 | $89 | $89 | $89 | $89 | $89 | |
| WILDERNESS | 20 | $200 | $79 | $79 | $79 | $79 | $79 | |
| WILDERNESS | 18/19 | $180 | $69 | $69 | $69 | $69 | $69 | |
| WILDERNESS | 17 | $180 | $49 | $49 | $49 | $49 | $49 | |
| JOURNEY 25/21W | 12 | $190 | $29 | $29 | $29 | $29 | $29 | |
| VENTURE 25/21W | 11 | $190 | $29 | $29 | $29 | $29 | $29 |
Other snowshoes may be available – please contact us for more information.


