GNU | YR | NEW | NOW | 20-Feb | 20-Mar | 10-Apr | LBRDAY |
---|
GNU: B-NICE | YR: 23 | NEW: $460 | NOW: N/A | 20-Feb: N/A | 20-Mar: N/A | 10-Apr: N/A | LBRDAY: N/A |
GNU: LADIES CHOICE | YR: 23 | NEW: $630 | NOW: N/A | 20-Feb: $504 | 20-Mar: $473 | 10-Apr: $441 | LBRDAY: $410 |
GNU: GWO | YR: 23 | NEW: $460 | NOW: N/A | 20-Feb: N/A | 20-Mar: N/A | 10-Apr: N/A | LBRDAY: N/A |
GNU: PRO CHOICE | YR: 23 | NEW: $630 | NOW: N/A | 20-Feb: $504 | 20-Mar: $473 | 10-Apr: $441 | LBRDAY: $410 |
GNU: BANKED COUNTRY | YR: 22 | NEW: $529 | NOW: $344 | 20-Feb: $317 | 20-Mar: $317 | 10-Apr: $291 | LBRDAY: $265 |
GNU: CHROMATIC | YR: 22 | NEW: $400 | NOW: N/A | 20-Feb: N/A | 20-Mar: N/A | 10-Apr: N/A | LBRDAY: N/A |
GNU: LADIES CHOICE | YR: 22 | NEW: $580 | NOW: $377 | 20-Feb: $348 | 20-Mar: $348 | 10-Apr: $319 | LBRDAY: $290 |
GNU: GWO | YR: 22 | NEW: $400 | NOW: N/A | 20-Feb: N/A | 20-Mar: N/A | 10-Apr: N/A | LBRDAY: N/A |
GNU: 4 | YR: 21 | NEW: $600 | NOW: $300 | 20-Feb: $300 | 20-Mar: $270 | 10-Apr: $270 | LBRDAY: $240 |
GNU: ANTIGRAVITY | YR: 21 | NEW: $420 | NOW: $210 | 20-Feb: $210 | 20-Mar: $189 | 10-Apr: $189 | LBRDAY: $168 |
GNU: B-PRO | YR: 21 | NEW: $560 | NOW: $280 | 20-Feb: $280 | 20-Mar: $252 | 10-Apr: $252 | LBRDAY: $224 |
GNU: B-NICE | YR: 21 | NEW: $420 | NOW: N/A | 20-Feb: N/A | 20-Mar: N/A | 10-Apr: N/A | LBRDAY: N/A |
GNU: BILLYGOAT | YR: 21 | NEW: $600 | NOW: $300 | 20-Feb: $300 | 20-Mar: $270 | 10-Apr: $270 | LBRDAY: $240 |
GNU: CARBON CREDIT | YR: 21 | NEW: $420 | NOW: N/A | 20-Feb: N/A | 20-Mar: N/A | 10-Apr: N/A | LBRDAY: N/A |
GNU: CHROMATIC | YR: 21 | NEW: $400 | NOW: N/A | 20-Feb: N/A | 20-Mar: N/A | 10-Apr: N/A | LBRDAY: N/A |
GNU: GLOSS | YR: 21 | NEW: $380 | NOW: $190 | 20-Feb: $190 | 20-Mar: $171 | 10-Apr: $171 | LBRDAY: $152 |
GNU: HEADSPACE | YR: 21 | NEW: $500 | NOW: $250 | 20-Feb: $250 | 20-Mar: $225 | 10-Apr: $225 | LBRDAY: $200 |
GNU: MONEY | YR: 21 | NEW: $380 | NOW: $190 | 20-Feb: $190 | 20-Mar: $171 | 10-Apr: $171 | LBRDAY: $152 |
GNU: MULLAIR | YR: 21 | NEW: $600 | NOW: $300 | 20-Feb: $300 | 20-Mar: $270 | 10-Apr: $270 | LBRDAY: $240 |
GNU: PRO CHOICE | YR: 21 | NEW: $580 | NOW: $290 | 20-Feb: $290 | 20-Mar: $261 | 10-Apr: $261 | LBRDAY: $232 |
GNU: RCC3 | YR: 21 | NEW: $600 | NOW: $300 | 20-Feb: $300 | 20-Mar: $270 | 10-Apr: $270 | LBRDAY: $240 |
GNU: RIDERS CHOICE | YR: 21 | NEW: $600 | NOW: $300 | 20-Feb: $300 | 20-Mar: $270 | 10-Apr: $270 | LBRDAY: $240 |
GNU: T2B | YR: 21 | NEW: $500 | NOW: $250 | 20-Feb: $250 | 20-Mar: $225 | 10-Apr: $225 | LBRDAY: $200 |
GNU: VELVET | YR: 21 | NEW: $500 | NOW: $250 | 20-Feb: $250 | 20-Mar: $225 | 10-Apr: $225 | LBRDAY: $200 |
GNU: B-NICE | YR: 20 | NEW: $420 | NOW: N/A | 20-Feb: N/A | 20-Mar: N/A | 10-Apr: N/A | LBRDAY: N/A |
GNU: BILLYGOAT | YR: 20 | NEW: $600 | NOW: $240 | 20-Feb: $240 | 20-Mar: $240 | 10-Apr: $240 | LBRDAY: $210 |
GNU: CARBON CREDIT | YR: 20 | NEW: $420 | NOW: N/A | 20-Feb: N/A | 20-Mar: N/A | 10-Apr: N/A | LBRDAY: N/A |
GNU: GLOSS | YR: 20 | NEW: $370 | NOW: $148 | 20-Feb: $148 | 20-Mar: $148 | 10-Apr: $148 | LBRDAY: $130 |
GNU: RIDERS CHOICE | YR: 20 | NEW: $580 | NOW: $232 | 20-Feb: $232 | 20-Mar: $232 | 10-Apr: $232 | LBRDAY: $203 |
GNU: WHIP | YR: 20 | NEW: $480 | NOW: $192 | 20-Feb: $192 | 20-Mar: $192 | 10-Apr: $192 | LBRDAY: $168 |
GNU: YOUNG MONEY | YR: 20 | NEW: $300 | NOW: $120 | 20-Feb: $120 | 20-Mar: $120 | 10-Apr: $120 | LBRDAY: $105 |
GNU: B-NICE | YR: 19 | NEW: $420 | NOW: $147 | 20-Feb: $147 | 20-Mar: $147 | 10-Apr: $147 | LBRDAY: $126 |
GNU: CARBON CREDIT | YR: 19 | NEW: $420 | NOW: $147 | 20-Feb: $147 | 20-Mar: $147 | 10-Apr: $147 | LBRDAY: $126 |
GNU: CHROMATIC | YR: 19 | NEW: $400 | NOW: $140 | 20-Feb: $140 | 20-Mar: $140 | 10-Apr: $140 | LBRDAY: $120 |
GNU: GLOSS | YR: 19 | NEW: $350 | NOW: $123 | 20-Feb: $123 | 20-Mar: $123 | 10-Apr: $123 | LBRDAY: $105 |
GNU: HYAK | YR: 19 | NEW: $400 | NOW: $140 | 20-Feb: $140 | 20-Mar: $140 | 10-Apr: $140 | LBRDAY: $120 |
GNU: PLAYDATE | YR: 19 | NEW: $240 | NOW: $84 | 20-Feb: $84 | 20-Mar: $84 | 10-Apr: $84 | LBRDAY: $72 |
GNU: SPACE CASE | YR: 19 | NEW: $580 | NOW: $203 | 20-Feb: $203 | 20-Mar: $203 | 10-Apr: $203 | LBRDAY: $174 |
GNU: SPASYM | YR: 19 | NEW: $600 | NOW: $210 | 20-Feb: $210 | 20-Mar: $210 | 10-Apr: $210 | LBRDAY: $180 |
GNU: T2B | YR: 19 | NEW: $480 | NOW: $168 | 20-Feb: $168 | 20-Mar: $168 | 10-Apr: $168 | LBRDAY: $144 |
GNU: VELVET GNURU | YR: 19 | NEW: $470 | NOW: $165 | 20-Feb: $165 | 20-Mar: $165 | 10-Apr: $165 | LBRDAY: $141 |
GNU: B-NICE | YR: 18 | NEW: $400 | NOW: $120 | 20-Feb: $120 | 20-Mar: $120 | 10-Apr: $120 | LBRDAY: $100 |
GNU: B-NICE ASYM | YR: 18 | NEW: $420 | NOW: $126 | 20-Feb: $126 | 20-Mar: $126 | 10-Apr: $126 | LBRDAY: $105 |
GNU: CHROMATIC | YR: 18 | NEW: $400 | NOW: $120 | 20-Feb: $120 | 20-Mar: $120 | 10-Apr: $120 | LBRDAY: $100 |
GNU: GLOSS | YR: 18 | NEW: $350 | NOW: $105 | 20-Feb: $105 | 20-Mar: $105 | 10-Apr: $105 | LBRDAY: $88 |
GNU: HYAK | YR: 18 | NEW: $400 | NOW: $120 | 20-Feb: $120 | 20-Mar: $120 | 10-Apr: $120 | LBRDAY: $100 |
GNU: PLAYDATE | YR: 18 | NEW: $240 | NOW: $72 | 20-Feb: $72 | 20-Mar: $72 | 10-Apr: $72 | LBRDAY: $60 |
GNU: ZOID | YR: 18 | NEW: $600 | NOW: $100 | 20-Feb: $100 | 20-Mar: $100 | 10-Apr: $89 | LBRDAY: $79 |
GNU: CARBON CREDIT | YR: 17 | NEW: $400 | NOW: $100 | 20-Feb: $100 | 20-Mar: $100 | 10-Apr: $100 | LBRDAY: $48 |
GNU: B-NICE | YR: 17 | NEW: $400 | NOW: $100 | 20-Feb: $100 | 20-Mar: $100 | 10-Apr: $100 | LBRDAY: $120 |
GNU: B-NICE ASYM | YR: 17 | NEW: $420 | NOW: $105 | 20-Feb: $105 | 20-Mar: $105 | 10-Apr: $105 | LBRDAY: $80 |
GNU: B-NICE | YR: 16 | NEW: $400 | NOW: $80 | 20-Feb: $80 | 20-Mar: $80 | 10-Apr: $80 | LBRDAY: $39 |
GNU:
| YR:
| NEW:
| NOW:
| 20-Feb:
| 20-Mar:
| 10-Apr:
| LBRDAY:
|